Specification Parameters(mm):
Applications:
| Manufacturer | Series | Model | Engine Code | KW | HP | Year |
| VW GROUP | Phaeton | 02- | 6.0 W12 (3D2) | BAN | 309 | 420 | 04/02 |
| VW GROUP | Touareg I (7L) | 02- | 6.0 W12 Sport Edition | BTT, CFRA | 331 | 450 | 03/05 |
| VW GROUP | A8 (4E) | 02- | 6.0 W12 | BHT, BTE, BSB | 331 | 450 | 12/03 |
| VW GROUP | A8 (4H) | 10- | 6.3 FSI (4H) | CEJA, CTNA | 368 | 500 | 09/10 |
| BENTLEY | Continental | 03- | GT Speed 6.0 W12 | BWRA, CKHC | 448 | 610 | 09/07 |
| VW GROUP | Continental | 03- | GT Super Sports 6.0 W12 (3W) | BWRB, CKHA | 463 | 629 | 09/09 |
| VW GROUP | Continental | 03- | GT Super Sports 6.0 W12 (3W) | BWRB, CKHA | 463 | 629 | 09/09 |
| VW GROUP | Continental | 03- | GT/GTC Flying Spur 6.0 W12 | BEB, BWR | 412 | 560 | 06/03 |
| VW GROUP | Continental | 03- | New Contential GT Speed6.0 W12 (39314B) | CVAA | 460 | 625 | 06/12 |
| VW GROUP | Continental | 03- | New Contential GT/GTC 6.0 W12 (39311A) | CKHB, CVAB | 423 | 575 | 04/11 |
| BENTLEY | Flying Spur | 13- | 6.0 W12 (4W214B) | CVAA | 460 | 625 | 03/13 |
Cross References:
| Manufacturer | Reference |
| VW GROUP | 07C 115 562 E |